<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Brookfield Zoo: The Master Plan</title>
	<atom:link href="http://designingzoos.com/2008/07/29/brookfield-zoo-the-master-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://designingzoos.com/2008/07/29/brookfield-zoo-the-master-plan/</link>
	<description>Connection through design</description>
	<lastBuildDate>Mon, 18 Jan 2010 18:16:01 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://designingzoos.com/2008/07/29/brookfield-zoo-the-master-plan/#comment-418</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 01 Jul 2009 01:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://zoodesign.wordpress.com/?p=145#comment-418</guid>
		<description>Came across this larger image of the map via a google image search, pretty awesome:  http://zoodesign.files.wordpress.com/2008/07/75236-revised-master-plan-1-to-100-copy.jpg</description>
		<content:encoded><![CDATA[<p>Came across this larger image of the map via a google image search, pretty awesome:  <a href="http://zoodesign.files.wordpress.com/2008/07/75236-revised-master-plan-1-to-100-copy.jpg" rel="nofollow">http://zoodesign.files.wordpress.com/2008/07/75236-revised-master-plan-1-to-100-copy.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willis Adkins</title>
		<link>http://designingzoos.com/2008/07/29/brookfield-zoo-the-master-plan/#comment-204</link>
		<dc:creator>Willis Adkins</dc:creator>
		<pubDate>Sun, 01 Feb 2009 23:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://zoodesign.wordpress.com/?p=145#comment-204</guid>
		<description>Where could someone find a large version of the map of the long range master plan?  I&#039;m a long time zoo member and life time visitor... I was at the zoo today even, all tore up.. and it left me kind of concerned... I would feel better if I could accually see what was going on there...
thanks!</description>
		<content:encoded><![CDATA[<p>Where could someone find a large version of the map of the long range master plan?  I&#8217;m a long time zoo member and life time visitor&#8230; I was at the zoo today even, all tore up.. and it left me kind of concerned&#8230; I would feel better if I could accually see what was going on there&#8230;<br />
thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan</title>
		<link>http://designingzoos.com/2008/07/29/brookfield-zoo-the-master-plan/#comment-187</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Tue, 30 Dec 2008 17:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://zoodesign.wordpress.com/?p=145#comment-187</guid>
		<description>I was at the zoo when they had the stingray exhibit several months ago. The exhibit was a nice idea, unfortunately not many sting rays due to the accident. The rest of the zoo was really in such sad shape it was pretty disappointing. We are frequent visitors several times a year and I guess this is the first time I have noticed it this way. Paths were closed by the iconic waterfall(which was not on) Exhibits were closed. I just really hope a change is on the way. I cant believe they would even think about removing the elephants. It is probably the only exhibit that keeps me from going to the Lincoln Park zoo.</description>
		<content:encoded><![CDATA[<p>I was at the zoo when they had the stingray exhibit several months ago. The exhibit was a nice idea, unfortunately not many sting rays due to the accident. The rest of the zoo was really in such sad shape it was pretty disappointing. We are frequent visitors several times a year and I guess this is the first time I have noticed it this way. Paths were closed by the iconic waterfall(which was not on) Exhibits were closed. I just really hope a change is on the way. I cant believe they would even think about removing the elephants. It is probably the only exhibit that keeps me from going to the Lincoln Park zoo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://designingzoos.com/2008/07/29/brookfield-zoo-the-master-plan/#comment-114</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 28 Aug 2008 05:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://zoodesign.wordpress.com/?p=145#comment-114</guid>
		<description>Ditto, could you send me a legible copy of that map.  From what I can tell, it&#039;s going to be nothing like the zoo I grew up with.</description>
		<content:encoded><![CDATA[<p>Ditto, could you send me a legible copy of that map.  From what I can tell, it&#8217;s going to be nothing like the zoo I grew up with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://designingzoos.com/2008/07/29/brookfield-zoo-the-master-plan/#comment-77</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 03 Aug 2008 22:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://zoodesign.wordpress.com/?p=145#comment-77</guid>
		<description>Great article!

I&#039;d love to see a larger version of that map.</description>
		<content:encoded><![CDATA[<p>Great article!</p>
<p>I&#8217;d love to see a larger version of that map.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
